West Kelowna Market Report
$952,820
AVERAGE PRICE OF 568 HOMES$1,850,391
AVERAGE PRICE OF 169 MULTI-MILLION DOLLAR HOMES$1,098,220
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$1,379,596
AVERAGE PRICE OF 85 HOMES WITH A POOL$655,135
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $952,820 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $420,916 |
2 bedrooms | $532,928 |
3 bedrooms | $904,992 |
4 bedrooms | $1,286,337 |
5 bedrooms | $1,599,764 |
West Kelowna Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 605 | 626 | 638 | 643 | 663 |
Average Price | $965,943 | $980,635 | $988,738 | $1,015,117 | $1,038,748 |
Avg Price Change | -1.52% | -0.83% | -2.67% | -2.33% | -0.09% |
Median Price | $741,926 | $801,798 | $837,998 | $847,144 | $851,020 |
Med Price Change | -8.07% | -4.51% | -1.09% | -0.46% | +0.67% |
Avg Bedrooms | 2.69 beds | 2.83 beds | 2.92 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.27 baths | 2.35 baths | 2.42 baths | 2.48 baths | 2.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 568 | $952,820 | 97 days |
Multi-Million Dollar Homes | 169 | $1,850,391 | 99 days |
Newly Built Homes | 111 | $1,098,220 | 82 days |
Homes with a Pool | 85 | $1,379,596 | 86 days |
Reduced Price Homes | 11 | $655,135 | 49 days |