Vernon Market Report
$927,525
AVERAGE PRICE OF 807 HOMES$1,948,831
AVERAGE PRICE OF 224 MULTI-MILLION DOLLAR HOMES$1,233,430
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$1,073,862
AVERAGE PRICE OF 126 HOMES WITH A POOL$903,005
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $927,525 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $413,908 |
2 bedrooms | $558,318 |
3 bedrooms | $913,596 |
4 bedrooms | $1,267,288 |
5 bedrooms | $1,724,728 |
Vernon Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 829 | 851 | 867 | 822 | 747 |
Average Price | $932,230 | $908,502 | $877,121 | $861,900 | $854,015 |
Avg Price Change | +2.61% | +3.58% | +1.77% | +0.92% | -0.62% |
Median Price | $674,711 | $652,261 | $648,385 | $629,284 | $615,019 |
Med Price Change | +3.44% | +0.60% | +3.04% | +2.32% | -0.22% |
Avg Bedrooms | 2.54 beds | 2.49 beds | 2.45 beds | 2.39 beds | 2.3 beds |
Avg Bathrooms | 2.11 baths | 2.06 baths | 2.02 baths | 1.97 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 807 | $927,525 | 98 days |
Multi-Million Dollar Homes | 224 | $1,948,831 | 96 days |
Newly Built Homes | 76 | $1,233,430 | 99 days |
Homes with a Pool | 126 | $1,073,862 | 92 days |
Reduced Price Homes | 37 | $903,005 | 99 days |