Vernon Market Report
$903,388
AVERAGE PRICE OF 551 HOMES$1,933,830
AVERAGE PRICE OF 151 MULTI-MILLION DOLLAR HOMES$992,189
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$994,512
AVERAGE PRICE OF 47 HOMES WITH A POOL$587,015
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $903,388 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $360,544 |
2 bedrooms | $572,141 |
3 bedrooms | $771,877 |
4 bedrooms | $1,203,604 |
5 bedrooms | $1,581,510 |
Vernon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 471 | 449 | 479 | 530 | 530 |
Average Price | $928,271 | $924,245 | $935,570 | $918,407 | $952,801 |
Avg Price Change | +0.44% | -1.23% | +1.87% | -3.74% | -0.96% |
Median Price | $622,864 | $625,240 | $632,910 | $636,524 | $652,696 |
Med Price Change | -0.38% | -1.23% | -0.57% | -2.54% | -5.51% |
Avg Bedrooms | 2.21 beds | 2.13 beds | 2.11 beds | 2.23 beds | 2.36 beds |
Avg Bathrooms | 1.83 baths | 1.75 baths | 1.71 baths | 1.78 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 551 | $903,388 | 100 days |
Multi-Million Dollar Homes | 151 | $1,933,830 | 105 days |
Newly Built Homes | 46 | $992,189 | 72 days |
Homes with a Pool | 47 | $994,512 | 70 days |
Reduced Price Homes | 19 | $587,015 | 60 days |