Vernon Market Report
$917,339
AVERAGE PRICE OF 707 HOMES$1,920,256
AVERAGE PRICE OF 187 MULTI-MILLION DOLLAR HOMES$995,382
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,196,860
AVERAGE PRICE OF 72 HOMES WITH A POOL$692,231
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $917,339 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $448,541 |
2 bedrooms | $562,737 |
3 bedrooms | $891,450 |
4 bedrooms | $1,183,200 |
5 bedrooms | $1,558,150 |
Vernon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 688 | 665 | 645 | 627 | 587 |
Average Price | $909,190 | $912,328 | $979,060 | $959,281 | $929,388 |
Avg Price Change | -0.35% | -7.31% | +2.06% | +3.22% | +1.08% |
Median Price | $696,579 | $671,163 | $681,010 | $666,241 | $648,251 |
Med Price Change | +3.79% | -1.47% | +2.22% | +2.78% | +2.66% |
Avg Bedrooms | 2.41 beds | 2.27 beds | 2.3 beds | 2.3 beds | 2.26 beds |
Avg Bathrooms | 1.97 baths | 1.9 baths | 1.92 baths | 1.9 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 707 | $917,339 | 97 days |
Multi-Million Dollar Homes | 187 | $1,920,256 | 103 days |
Newly Built Homes | 71 | $995,382 | 71 days |
Homes with a Pool | 72 | $1,196,860 | 93 days |
Reduced Price Homes | 32 | $692,231 | 59 days |