Sorrento Market Report
$1,061,725
AVERAGE PRICE OF 32 HOMES$1,594,857
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$799,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,061,725 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $235,000 |
2 bedrooms | $249,000 |
3 bedrooms | $1,067,917 |
4 bedrooms | $1,098,033 |
Sorrento Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 30 | n/a | n/a | n/a | 13 |
Average Price | $1,071,488 | n/a | n/a | n/a | $618,917 |
Avg Price Change | n/a | n/a | n/a | n/a | -7.06% |
Median Price | $939,950 | n/a | n/a | n/a | $470,793 |
Med Price Change | n/a | n/a | n/a | n/a | -11.13% |
Avg Bedrooms | 2.66 beds | n/a | n/a | n/a | 2.53 beds |
Avg Bathrooms | 2.03 baths | n/a | n/a | n/a | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $1,061,725 | 79 days |
Multi-Million Dollar Homes | 14 | $1,594,857 | 85 days |
Reduced Price Homes | 2 | $799,500 | 68 days |