Silver Star Market Report
$798,086
AVERAGE PRICE OF 29 HOMES$1,521,725
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,299,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$458,175
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $798,086 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $409,080 |
2 bedrooms | $619,545 |
3 bedrooms | $1,249,000 |
4 bedrooms | $1,240,000 |
5 bedrooms | $1,299,000 |
Silver Star Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 27 | 27 | 20 | 21 | 22 |
Average Price | $898,224 | $880,595 | $731,746 | $741,610 | $783,277 |
Avg Price Change | +2.00% | +20.34% | -1.35% | -5.62% | +1.72% |
Median Price | $692,557 | $696,629 | $575,965 | $570,307 | $593,571 |
Med Price Change | -0.59% | +20.95% | +0.99% | -4.08% | -0.24% |
Avg Bedrooms | 2.19 beds | 2.16 beds | 2.03 beds | 2.18 beds | 2.4 beds |
Avg Bathrooms | 2.33 baths | 2.37 baths | 2.22 baths | 2.34 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $798,086 | 128 days |
Multi-Million Dollar Homes | 8 | $1,521,725 | 152 days |
Newly Built Homes | 1 | $1,299,000 | 60 days |
Homes with a Pool | 4 | $458,175 | 138 days |