Silver Star Market Report
$1,186,885
AVERAGE PRICE OF 13 HOMES$1,575,875
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,328,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$749,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,186,885 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 3.69 baths |
Average Price by Bedrooms
1 bedroom | $370,000 |
2 bedrooms | $684,666 |
3 bedrooms | $1,255,500 |
5 bedrooms | $2,100,000 |
Silver Star Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 11 | 10 | 13 | 15 |
Average Price | n/a | $1,154,349 | $1,125,168 | $999,344 | $991,657 |
Avg Price Change | n/a | +2.59% | +12.59% | +0.78% | -3.58% |
Median Price | n/a | $1,182,267 | $1,254,583 | $815,189 | $724,086 |
Med Price Change | n/a | -6.12% | +53.90% | +12.58% | -0.93% |
Avg Bedrooms | n/a | 3.07 beds | 2.79 beds | 2.5 beds | 2.26 beds |
Avg Bathrooms | n/a | 3.58 baths | 3.48 baths | 2.98 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $1,186,885 | 151 days |
Multi-Million Dollar Homes | 8 | $1,575,875 | 162 days |
Newly Built Homes | 1 | $1,328,000 | 139 days |
Reduced Price Homes | 1 | $749,000 | 129 days |