Salmon Arm Market Report
$929,487
AVERAGE PRICE OF 180 HOMES$2,025,977
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$926,656
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,845,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$729,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $929,487 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $2,066,000 |
2 bedrooms | $488,990 |
3 bedrooms | $673,959 |
4 bedrooms | $1,011,741 |
5 bedrooms | $1,331,339 |
Salmon Arm Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 140 | 178 | 193 | 204 |
Average Price | $842,640 | $824,057 | $806,063 | $792,874 | $855,833 |
Avg Price Change | +2.26% | +2.23% | +1.66% | -7.94% | -4.26% |
Median Price | $623,114 | $610,428 | $603,101 | $625,017 | $657,233 |
Med Price Change | +2.08% | +1.21% | -3.63% | -5.15% | -1.88% |
Avg Bedrooms | 2.22 beds | 2.29 beds | 2.42 beds | 2.64 beds | 2.7 beds |
Avg Bathrooms | 1.67 baths | 1.71 baths | 1.8 baths | 1.94 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $929,487 | 87 days |
Multi-Million Dollar Homes | 47 | $2,025,977 | 101 days |
Newly Built Homes | 32 | $926,656 | 85 days |
Homes with a Pool | 3 | $1,845,000 | 37 days |
Reduced Price Homes | 3 | $729,600 | 86 days |