Salmon Arm Market Report
$757,819
AVERAGE PRICE OF 123 HOMES$2,272,357
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$703,544
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$999,166
AVERAGE PRICE OF 3 HOMES WITH A POOL$529,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $757,819 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $384,180 |
3 bedrooms | $672,217 |
4 bedrooms | $1,017,243 |
5 bedrooms | $1,229,800 |
Salmon Arm Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 141 | 142 | 146 | 165 | 202 |
Average Price | $682,664 | $598,423 | $588,167 | $573,344 | $604,277 |
Avg Price Change | +14.08% | +1.74% | +2.59% | -5.40% | +2.51% |
Median Price | $471,563 | $454,439 | $466,033 | $459,851 | $483,163 |
Med Price Change | +3.77% | -2.55% | +1.34% | -5.07% | +2.54% |
Avg Bedrooms | 1.63 beds | 1.7 beds | 1.71 beds | 1.82 beds | 2.16 beds |
Avg Bathrooms | 1.27 baths | 1.32 baths | 1.35 baths | 1.43 baths | 1.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $757,819 | 146 days |
Multi-Million Dollar Homes | 21 | $2,272,357 | 71 days |
Newly Built Homes | 9 | $703,544 | 73 days |
Homes with a Pool | 3 | $999,166 | 8 days |
Reduced Price Homes | 2 | $529,500 | 32 days |