Salmon Arm Market Report
$854,772
AVERAGE PRICE OF 200 HOMES$1,703,820
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$739,171
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,859,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $854,772 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $299,200 |
2 bedrooms | $549,551 |
3 bedrooms | $713,136 |
4 bedrooms | $1,032,641 |
5 bedrooms | $1,133,475 |
Salmon Arm Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 221 | 243 | 273 | 300 | 307 |
Average Price | $801,381 | $813,897 | $832,332 | $834,164 | $830,607 |
Avg Price Change | -1.56% | -2.27% | -0.22% | +0.43% | +0.80% |
Median Price | $675,958 | $684,855 | $694,055 | $686,417 | $676,115 |
Med Price Change | -1.32% | -1.34% | +1.11% | +1.52% | +2.96% |
Avg Bedrooms | 2.61 beds | 2.65 beds | 2.72 beds | 2.67 beds | 2.62 beds |
Avg Bathrooms | 2.06 baths | 2.11 baths | 2.15 baths | 2.09 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $854,772 | 140 days |
Multi-Million Dollar Homes | 51 | $1,703,820 | 117 days |
Newly Built Homes | 28 | $739,171 | 148 days |
Homes with a Pool | 4 | $1,859,250 | 180 days |