Salmon Arm Market Report
$821,445
AVERAGE PRICE OF 276 HOMES$1,638,799
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$714,437
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$2,041,222
AVERAGE PRICE OF 9 HOMES WITH A POOL$820,570
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $821,445 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $332,933 |
2 bedrooms | $534,312 |
3 bedrooms | $704,454 |
4 bedrooms | $1,128,436 |
5 bedrooms | $992,690 |
Salmon Arm Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 300 | 307 | 305 | 299 | 290 |
Average Price | $834,164 | $830,607 | $823,989 | $835,164 | $843,445 |
Avg Price Change | +0.43% | +0.80% | -1.36% | -0.99% | +0.08% |
Median Price | $686,417 | $676,115 | $656,692 | $680,403 | $685,506 |
Med Price Change | +1.52% | +2.96% | -3.61% | -0.75% | -2.69% |
Avg Bedrooms | 2.67 beds | 2.62 beds | 2.59 beds | 2.67 beds | 2.69 beds |
Avg Bathrooms | 2.09 baths | 2.05 baths | 2.03 baths | 2.07 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $821,445 | 108 days |
Multi-Million Dollar Homes | 66 | $1,638,799 | 126 days |
Newly Built Homes | 37 | $714,437 | 86 days |
Homes with a Pool | 9 | $2,041,222 | 112 days |
Reduced Price Homes | 10 | $820,570 | 65 days |