Revelstoke Market Report
$1,330,869
AVERAGE PRICE OF 128 HOMES$3,317,085
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$1,589,743
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$1,115,875
AVERAGE PRICE OF 8 HOMES WITH A POOL$819,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,330,869 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $483,964 |
2 bedrooms | $877,974 |
3 bedrooms | $1,267,472 |
4 bedrooms | $2,570,492 |
5 bedrooms | $8,324,750 |
Revelstoke Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 128 | 124 | 113 | 96 | 83 |
Average Price | $1,249,707 | $1,205,834 | $1,166,190 | $1,265,173 | $1,309,699 |
Avg Price Change | +3.64% | +3.40% | -8.49% | -3.52% | -4.73% |
Median Price | $777,129 | $794,357 | $793,292 | $804,322 | $830,589 |
Med Price Change | -2.22% | +0.13% | -1.39% | -3.27% | +1.14% |
Avg Bedrooms | 2.32 beds | 2.33 beds | 2.23 beds | 2.32 beds | 2.52 beds |
Avg Bathrooms | 1.77 baths | 1.77 baths | 1.75 baths | 1.86 baths | 2.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $1,330,869 | 119 days |
Multi-Million Dollar Homes | 33 | $3,317,085 | 101 days |
Newly Built Homes | 25 | $1,589,743 | 132 days |
Homes with a Pool | 8 | $1,115,875 | 65 days |
Reduced Price Homes | 2 | $819,500 | 95 days |