Penticton Market Report
$936,889
AVERAGE PRICE OF 442 HOMES$2,530,547
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$1,115,688
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$2,263,161
AVERAGE PRICE OF 38 HOMES WITH A POOL$661,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $936,889 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $477,324 |
2 bedrooms | $512,167 |
3 bedrooms | $752,020 |
4 bedrooms | $1,241,912 |
5 bedrooms | $2,249,106 |
Penticton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 492 | 558 | 577 | 570 | 590 |
Average Price | $876,082 | $851,743 | $871,784 | $906,347 | $918,057 |
Avg Price Change | +2.86% | -2.35% | -3.96% | -1.29% | -2.91% |
Median Price | $615,348 | $637,492 | $652,033 | $648,298 | $657,342 |
Med Price Change | -3.60% | -2.28% | +0.58% | -1.40% | -0.42% |
Avg Bedrooms | 2.53 beds | 2.57 beds | 2.6 beds | 2.64 beds | 2.66 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.14 baths | 2.18 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 442 | $936,889 | 108 days |
Multi-Million Dollar Homes | 89 | $2,530,547 | 113 days |
Newly Built Homes | 48 | $1,115,688 | 69 days |
Homes with a Pool | 38 | $2,263,161 | 103 days |
Reduced Price Homes | 4 | $661,200 | 105 days |