Naramata Market Report
$1,609,219
AVERAGE PRICE OF 89 HOMES$2,524,200
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$1,163,400
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$4,559,300
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $1,609,219 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $699,000 |
2 bedrooms | $3,713,000 |
3 bedrooms | $1,828,833 |
4 bedrooms | $2,451,222 |
5 bedrooms | $2,234,000 |
Naramata Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 95 | 96 | 94 | 94 |
Average Price | $1,566,265 | $1,516,071 | $1,555,992 | $1,601,001 | $1,652,381 |
Avg Price Change | +3.31% | -2.63% | -2.89% | -3.21% | +5.30% |
Median Price | $998,866 | $1,004,846 | $1,063,017 | $1,101,667 | $1,189,056 |
Med Price Change | -0.60% | -5.79% | -3.64% | -7.93% | -7.84% |
Avg Bedrooms | 1.69 beds | 1.71 beds | 1.73 beds | 1.75 beds | 1.74 beds |
Avg Bathrooms | 1.52 baths | 1.52 baths | 1.53 baths | 1.52 baths | 1.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $1,609,219 | 117 days |
Multi-Million Dollar Homes | 45 | $2,524,200 | 114 days |
Newly Built Homes | 5 | $1,163,400 | 86 days |
Homes with a Pool | 10 | $4,559,300 | 134 days |