Lumby Market Report
$884,589
AVERAGE PRICE OF 93 HOMES$1,960,471
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$695,623
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,450,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$463,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $884,589 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $805,250 |
2 bedrooms | $700,660 |
3 bedrooms | $890,194 |
4 bedrooms | $850,041 |
5 bedrooms | $1,391,257 |
Lumby Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 92 | 93 | 97 | 92 | 81 |
Average Price | $900,026 | $1,008,340 | $1,009,617 | $992,899 | $1,015,944 |
Avg Price Change | -12.03% | -0.13% | +1.68% | -2.32% | +11.93% |
Median Price | $675,865 | $683,803 | $691,500 | $691,420 | $691,500 |
Med Price Change | -1.17% | -1.13% | +0.01% | -0.01% | 0.00% |
Avg Bedrooms | 2.33 beds | 2.26 beds | 2.32 beds | 2.33 beds | 2.4 beds |
Avg Bathrooms | 1.64 baths | 1.56 baths | 1.67 baths | 1.71 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $884,589 | 136 days |
Multi-Million Dollar Homes | 21 | $1,960,471 | 232 days |
Newly Built Homes | 13 | $695,623 | 74 days |
Homes with a Pool | 1 | $1,450,000 | 176 days |
Reduced Price Homes | 4 | $463,225 | 179 days |