Lumby Market Report
$1,111,787
AVERAGE PRICE OF 46 HOMES$2,563,223
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$754,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,488,000
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $1,111,787 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.3 baths |
Average Price by Bedrooms
1 bedroom | $386,166 |
2 bedrooms | $932,842 |
3 bedrooms | $1,405,627 |
4 bedrooms | $578,500 |
5 bedrooms | $1,431,333 |
Lumby Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 51 | 48 | 62 | 80 | 88 |
Average Price | $1,070,471 | $1,024,622 | $1,117,802 | $1,038,110 | $1,055,449 |
Avg Price Change | +4.47% | -9.09% | +7.68% | -1.67% | +2.19% |
Median Price | $714,000 | $760,875 | $814,125 | $749,725 | $698,000 |
Med Price Change | -6.57% | -7.00% | +8.59% | +7.41% | +0.51% |
Avg Bedrooms | 2.11 beds | 2.42 beds | 2.62 beds | 2.59 beds | 2.78 beds |
Avg Bathrooms | 1.43 baths | 1.6 baths | 1.71 baths | 1.71 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $1,111,787 | 120 days |
Multi-Million Dollar Homes | 13 | $2,563,223 | 156 days |
Newly Built Homes | 3 | $754,000 | 86 days |
Homes with a Pool | 3 | $1,488,000 | 121 days |