Lumby Market Report
$904,587
AVERAGE PRICE OF 67 HOMES$2,070,125
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$691,711
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$842,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $904,587 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $309,900 |
2 bedrooms | $731,649 |
3 bedrooms | $920,745 |
4 bedrooms | $893,956 |
5 bedrooms | $1,593,133 |
Lumby Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 70 | n/a | n/a | n/a | 36 |
Average Price | $982,078 | n/a | n/a | n/a | $1,108,306 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.95% |
Median Price | $715,570 | n/a | n/a | n/a | $735,149 |
Med Price Change | n/a | n/a | n/a | n/a | +8.67% |
Avg Bedrooms | 2.37 beds | n/a | n/a | n/a | 1.99 beds |
Avg Bathrooms | 1.88 baths | n/a | n/a | n/a | 1.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $904,587 | 96 days |
Multi-Million Dollar Homes | 16 | $2,070,125 | 190 days |
Newly Built Homes | 21 | $691,711 | 34 days |
Reduced Price Homes | 3 | $842,633 | 80 days |