Lumby Market Report
$980,496
AVERAGE PRICE OF 75 HOMES$2,205,695
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$704,072
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$603,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $980,496 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $1,152,845 |
3 bedrooms | $866,925 |
4 bedrooms | $1,072,150 |
5 bedrooms | $2,279,133 |
Lumby Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 62 | 66 | 65 | 70 |
Average Price | $933,227 | $893,949 | $872,494 | $959,451 | $918,647 |
Avg Price Change | +4.39% | +2.46% | -9.97% | +4.44% | +3.03% |
Median Price | $691,500 | $691,750 | $691,500 | $698,637 | $691,500 |
Med Price Change | -0.04% | +0.04% | -1.03% | +1.03% | 0.00% |
Avg Bedrooms | 2.45 beds | 2.41 beds | 2.28 beds | 2.56 beds | 2.54 beds |
Avg Bathrooms | 1.86 baths | 1.82 baths | 1.76 baths | 1.98 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $980,496 | 138 days |
Multi-Million Dollar Homes | 20 | $2,205,695 | 211 days |
Newly Built Homes | 18 | $704,072 | 71 days |
Reduced Price Homes | 6 | $603,616 | 62 days |