Lumby Market Report
$1,121,740
AVERAGE PRICE OF 63 HOMES$2,023,861
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$717,975
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,253,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$599,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,121,740 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $769,500 |
2 bedrooms | $816,480 |
3 bedrooms | $1,554,874 |
4 bedrooms | $951,337 |
5 bedrooms | $1,294,857 |
Lumby Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 80 | 88 | 87 | 80 | 81 |
Average Price | $1,038,110 | $1,055,449 | $1,032,818 | $1,007,535 | $964,161 |
Avg Price Change | -1.67% | +2.19% | +2.51% | +4.50% | +6.70% |
Median Price | $749,725 | $698,000 | $694,490 | $691,875 | $698,600 |
Med Price Change | +7.41% | +0.51% | +0.38% | -0.97% | -0.66% |
Avg Bedrooms | 2.59 beds | 2.78 beds | 2.73 beds | 2.66 beds | 2.72 beds |
Avg Bathrooms | 1.71 baths | 1.95 baths | 1.96 baths | 1.98 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $1,121,740 | 104 days |
Multi-Million Dollar Homes | 23 | $2,023,861 | 109 days |
Newly Built Homes | 4 | $717,975 | 34 days |
Homes with a Pool | 4 | $1,253,250 | 58 days |
Reduced Price Homes | 1 | $599,900 | 32 days |