Lake Country Market Report
$1,744,507
AVERAGE PRICE OF 154 HOMES$2,496,644
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$1,627,100
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,168,621
AVERAGE PRICE OF 14 HOMES WITH A POOL$489,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,744,507 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $1,895,817 |
2 bedrooms | $937,409 |
3 bedrooms | $1,231,555 |
4 bedrooms | $1,387,459 |
5 bedrooms | $1,376,535 |
Lake Country Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 138 | 154 | 174 | 181 | 195 |
Average Price | $1,830,177 | $1,997,906 | $2,117,390 | $2,073,870 | $2,077,364 |
Avg Price Change | -9.16% | -5.98% | +2.10% | -0.17% | +8.30% |
Median Price | $1,202,040 | $1,223,990 | $1,306,536 | $1,313,627 | $1,327,665 |
Med Price Change | -1.83% | -6.74% | -0.54% | -1.07% | +2.00% |
Avg Bedrooms | 2.8 beds | 2.78 beds | 2.8 beds | 2.97 beds | 3.1 beds |
Avg Bathrooms | 2.27 baths | 2.3 baths | 2.37 baths | 2.52 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $1,744,507 | 90 days |
Multi-Million Dollar Homes | 91 | $2,496,644 | 104 days |
Newly Built Homes | 23 | $1,627,100 | 64 days |
Homes with a Pool | 14 | $1,168,621 | 73 days |
Reduced Price Homes | 1 | $489,900 | 136 days |