Invermere Market Report
$937,194
AVERAGE PRICE OF 71 HOMES$3,011,977
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$737,676
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$2,043,780
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $937,194 |
Avg Bedrooms | 1.85 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $1,629,475 |
2 bedrooms | $470,361 |
3 bedrooms | $803,970 |
4 bedrooms | $1,006,786 |
5 bedrooms | $4,279,450 |
Invermere Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 63 | 69 | 76 | n/a |
Average Price | $942,073 | $870,108 | $867,347 | $873,916 | n/a |
Avg Price Change | +8.27% | +0.32% | -0.76% | n/a | n/a |
Median Price | $569,150 | $539,458 | $600,623 | $619,793 | n/a |
Med Price Change | +5.50% | -11.34% | -3.19% | n/a | n/a |
Avg Bedrooms | 1.83 beds | 2.03 beds | 2.07 beds | 2.11 beds | n/a |
Avg Bathrooms | 1.67 baths | 1.77 baths | 1.78 baths | 1.84 baths | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $937,194 | 63 days |
Multi-Million Dollar Homes | 13 | $3,011,977 | 69 days |
Newly Built Homes | 13 | $737,676 | 47 days |
Homes with a Pool | 5 | $2,043,780 | 63 days |