Grindrod Market Report
$994,580
AVERAGE PRICE OF 5 HOMES$1,184,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $994,580 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
4 bedrooms | $1,052,667 |
5 bedrooms | $819,900 |
Grindrod Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 4 | 4 | 10 | 15 | 15 |
Average Price | $982,538 | $1,005,129 | $1,453,389 | $1,480,046 | $1,445,961 |
Avg Price Change | -2.30% | -44.60% | -1.83% | +2.36% | +0.06% |
Median Price | $960,980 | $926,261 | $1,036,531 | $1,165,000 | $1,160,250 |
Med Price Change | +3.75% | -11.90% | -12.39% | +0.41% | -1.06% |
Avg Bedrooms | 3.34 beds | 3.29 beds | 2.94 beds | 3.31 beds | 3.05 beds |
Avg Bathrooms | 2.12 baths | 2.1 baths | 2.49 baths | 2.76 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $994,580 | 92 days |
Multi-Million Dollar Homes | 2 | $1,184,500 | 71 days |