Fintry Market Report
$2,000,000
AVERAGE PRICE OF 2 HOMES$2,000,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $2,000,000 |
Avg Bedrooms | 6 beds |
Avg Bathrooms | 4 baths |
Fintry Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2 | n/a | n/a | n/a | n/a |
Average Price | $2,000,000 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $2,000,000 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 6 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 4 baths | n/a | n/a | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $2,000,000 | 59 days |
Multi-Million Dollar Homes | 2 | $2,000,000 | 59 days |