Falkland Market Report
$1,189,083
AVERAGE PRICE OF 18 HOMES$2,027,271
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,323,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$995,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,189,083 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $810,000 |
2 bedrooms | $562,450 |
3 bedrooms | $1,205,475 |
4 bedrooms | $1,453,780 |
5 bedrooms | $914,900 |
Falkland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 13 | 12 | 9 | 12 | 13 |
Average Price | $1,219,438 | $1,223,536 | $1,364,266 | $1,256,933 | $1,190,051 |
Avg Price Change | -0.34% | -11.50% | +8.54% | +5.62% | +6.27% |
Median Price | $1,035,000 | $860,033 | $856,516 | $858,603 | $817,850 |
Med Price Change | +20.34% | +0.41% | -0.24% | +4.98% | +20.70% |
Avg Bedrooms | 2.93 beds | 2.81 beds | 2.54 beds | 2.4 beds | 2.68 beds |
Avg Bathrooms | 2.09 baths | 1.84 baths | 1.67 baths | 1.62 baths | 1.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $1,189,083 | 75 days |
Multi-Million Dollar Homes | 7 | $2,027,271 | 107 days |
Newly Built Homes | 2 | $1,323,450 | 77 days |
Reduced Price Homes | 1 | $995,000 | 159 days |