Falkland Market Report
$552,950
AVERAGE PRICE OF 14 HOMESAverage Home
| Average Price | $552,950 |
| Avg Bedrooms | 2.43 beds |
| Avg Bathrooms | 1.21 baths |
Average Price by Bedrooms
| 1 bedroom | $549,900 |
| 4 bedrooms | $570,528 |
| 5 bedrooms | $539,900 |
Falkland Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 13 | 15 | 15 | 18 | 22 |
| Average Price | $646,714 | $694,779 | $678,989 | $687,708 | $667,344 |
| Avg Price Change | -7.43% | +2.33% | -1.28% | +3.05% | -13.13% |
| Median Price | $621,605 | $716,865 | $676,150 | $719,733 | $718,022 |
| Med Price Change | -15.32% | +6.02% | -6.45% | +0.24% | -0.97% |
| Avg Bedrooms | 2.04 beds | 1.81 beds | 1.99 beds | 2.37 beds | 2.3 beds |
| Avg Bathrooms | 1.24 baths | 1.22 baths | 1.28 baths | 1.23 baths | 1.21 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14 | $552,950 | 114 days |
