Enderby Market Report
$750,608
AVERAGE PRICE OF 95 HOMES$2,288,467
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$914,875
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$816,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$444,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $750,608 |
Avg Bedrooms | 1.47 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
1 bedroom | $539,000 |
2 bedrooms | $589,390 |
3 bedrooms | $973,016 |
4 bedrooms | $1,284,600 |
5 bedrooms | $1,728,400 |
Enderby Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 100 | 115 | 118 | 118 |
Average Price | $733,512 | $725,346 | $795,471 | $807,076 | $811,157 |
Avg Price Change | +1.13% | -9.67% | -1.46% | -0.51% | -0.67% |
Median Price | $480,803 | $474,925 | $539,041 | $597,583 | $610,379 |
Med Price Change | +1.24% | -13.50% | -10.86% | -2.14% | +0.15% |
Avg Bedrooms | 1.71 beds | 1.69 beds | 1.74 beds | 1.78 beds | 1.85 beds |
Avg Bathrooms | 1.18 baths | 1.19 baths | 1.32 baths | 1.37 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $750,608 | 188 days |
Multi-Million Dollar Homes | 15 | $2,288,467 | 259 days |
Newly Built Homes | 8 | $914,875 | 107 days |
Homes with a Pool | 3 | $816,333 | 117 days |
Reduced Price Homes | 2 | $444,450 | 117 days |