Enderby Market Report
$963,846
AVERAGE PRICE OF 113 HOMES$2,027,968
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$1,287,986
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$962,685
AVERAGE PRICE OF 7 HOMES WITH A POOL$845,380
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $963,846 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $277,400 |
2 bedrooms | $916,039 |
3 bedrooms | $1,104,905 |
4 bedrooms | $1,489,845 |
5 bedrooms | $1,413,225 |
Enderby Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 114 | 109 | 99 | 88 | 66 |
Average Price | $867,593 | $876,948 | $868,197 | $791,368 | $805,945 |
Avg Price Change | -1.08% | +1.01% | +9.71% | -1.84% | -11.75% |
Median Price | $659,412 | $676,072 | $691,146 | $637,183 | $592,025 |
Med Price Change | -2.53% | -2.23% | +8.47% | +7.63% | -14.40% |
Avg Bedrooms | 1.87 beds | 1.92 beds | 1.97 beds | 1.96 beds | 2.01 beds |
Avg Bathrooms | 1.31 baths | 1.33 baths | 1.4 baths | 1.41 baths | 1.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 113 | $963,846 | 96 days |
Multi-Million Dollar Homes | 34 | $2,027,968 | 91 days |
Newly Built Homes | 7 | $1,287,986 | 31 days |
Homes with a Pool | 7 | $962,685 | 74 days |
Reduced Price Homes | 5 | $845,380 | 38 days |