Coldstream Market Report
$1,592,493
AVERAGE PRICE OF 82 HOMES$2,147,913
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,167,217
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,659,433
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $1,592,493 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $891,666 |
2 bedrooms | $753,266 |
3 bedrooms | $1,317,388 |
4 bedrooms | $1,323,419 |
5 bedrooms | $1,638,263 |
Coldstream Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 74 | 93 | 108 | 119 | 121 |
Average Price | $1,570,206 | $1,524,591 | $1,581,243 | $1,553,833 | $1,562,613 |
Avg Price Change | +2.99% | -3.72% | +1.76% | -0.57% | -1.85% |
Median Price | $1,143,380 | $1,153,638 | $1,182,094 | $1,197,071 | $1,184,283 |
Med Price Change | -0.90% | -2.47% | -1.27% | +1.08% | -1.22% |
Avg Bedrooms | 2.84 beds | 2.96 beds | 3.14 beds | 3.37 beds | 3.31 beds |
Avg Bathrooms | 2.46 baths | 2.5 baths | 2.65 baths | 2.77 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $1,592,493 | 128 days |
Multi-Million Dollar Homes | 50 | $2,147,913 | 115 days |
Newly Built Homes | 9 | $1,167,217 | 76 days |
Homes with a Pool | 9 | $1,659,433 | 107 days |