Coldstream Market Report
$1,783,390
AVERAGE PRICE OF 60 HOMES$2,357,239
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,229,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,343,978
AVERAGE PRICE OF 5 HOMES WITH A POOL$849,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,783,390 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $339,000 |
2 bedrooms | $1,107,300 |
3 bedrooms | $1,221,090 |
4 bedrooms | $1,421,626 |
5 bedrooms | $1,897,100 |
Coldstream Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 77 | 90 | 91 | 100 |
Average Price | $1,792,654 | $1,763,964 | $1,695,687 | $1,737,631 | $1,611,856 |
Avg Price Change | +1.63% | +4.03% | -2.47% | +7.80% | -10.99% |
Median Price | $1,210,052 | $1,212,933 | $1,210,693 | $1,194,374 | $1,199,831 |
Med Price Change | -0.24% | +0.19% | +1.37% | -0.46% | -0.19% |
Avg Bedrooms | 2.87 beds | 3.22 beds | 2.85 beds | 2.8 beds | 2.72 beds |
Avg Bathrooms | 2.31 baths | 2.66 baths | 2.3 baths | 2.25 baths | 2.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $1,783,390 | 131 days |
Multi-Million Dollar Homes | 38 | $2,357,239 | 148 days |
Newly Built Homes | 6 | $1,229,833 | 176 days |
Homes with a Pool | 5 | $2,343,978 | 75 days |
Reduced Price Homes | 1 | $849,000 | 111 days |