Coldstream Market Report
$2,113,981
AVERAGE PRICE OF 58 HOMES$2,705,403
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,169,983
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,312,100
AVERAGE PRICE OF 4 HOMES WITH A POOL$249,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,113,981 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $553,450 |
3 bedrooms | $1,104,240 |
4 bedrooms | $1,773,864 |
5 bedrooms | $1,398,760 |
Coldstream Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 60 | 64 | 70 | 73 | 75 |
Average Price | $2,061,236 | $1,790,047 | $1,603,341 | $1,568,371 | $1,677,152 |
Avg Price Change | +15.15% | +11.64% | +2.23% | -6.94% | -5.00% |
Median Price | $1,349,783 | $1,338,500 | $1,267,838 | $1,241,742 | $1,324,078 |
Med Price Change | +0.84% | +5.57% | +2.10% | -6.63% | -1.96% |
Avg Bedrooms | 2.58 beds | 2.61 beds | 2.78 beds | 2.8 beds | 2.72 beds |
Avg Bathrooms | 2.32 baths | 2.26 baths | 2.37 baths | 2.28 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $2,113,981 | 125 days |
Multi-Million Dollar Homes | 41 | $2,705,403 | 111 days |
Newly Built Homes | 6 | $1,169,983 | 68 days |
Homes with a Pool | 4 | $1,312,100 | 97 days |
Reduced Price Homes | 1 | $249,900 | 126 days |