Coldstream Market Report
$1,544,079
AVERAGE PRICE OF 119 HOMES$2,005,489
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$1,058,742
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$2,032,700
AVERAGE PRICE OF 10 HOMES WITH A POOL$554,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,544,079 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $814,250 |
2 bedrooms | $572,912 |
3 bedrooms | $1,221,678 |
4 bedrooms | $1,294,470 |
5 bedrooms | $1,688,502 |
Coldstream Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 121 | 119 | 115 | 106 | 94 |
Average Price | $1,562,613 | $1,591,467 | $1,572,864 | $1,534,873 | $1,547,266 |
Avg Price Change | -1.85% | +1.18% | +2.48% | -0.81% | +2.93% |
Median Price | $1,184,283 | $1,198,750 | $1,186,720 | $1,184,817 | $1,196,630 |
Med Price Change | -1.22% | +1.01% | +0.16% | -1.00% | -0.40% |
Avg Bedrooms | 3.31 beds | 3.35 beds | 3.5 beds | 3.61 beds | 3.62 beds |
Avg Bathrooms | 2.71 baths | 2.77 baths | 2.89 baths | 3 baths | 2.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $1,544,079 | 94 days |
Multi-Million Dollar Homes | 77 | $2,005,489 | 94 days |
Newly Built Homes | 13 | $1,058,742 | 113 days |
Homes with a Pool | 10 | $2,032,700 | 49 days |
Reduced Price Homes | 2 | $554,950 | 44 days |