Cherryville Market Report
$1,394,700
AVERAGE PRICE OF 18 HOMES$2,352,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$89,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $1,394,700 |
| Avg Bedrooms | 1.44 beds |
| Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,794,967 |
| 3 bedrooms | $1,599,000 |
| 4 bedrooms | $2,212,500 |
Cherryville Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 21 | 22 | 27 | 30 | 34 |
| Average Price | $1,155,717 | $1,009,792 | $884,675 | $870,211 | $788,898 |
| Avg Price Change | +14.45% | +14.14% | +1.66% | +10.31% | +3.00% |
| Median Price | $786,666 | $745,900 | $597,790 | $604,456 | $598,991 |
| Med Price Change | +5.47% | +24.78% | -1.12% | +0.91% | +0.11% |
| Avg Bedrooms | 1.66 beds | 1.49 beds | 1.29 beds | 1.35 beds | 1.45 beds |
| Avg Bathrooms | 1.26 baths | 1.14 baths | .99 bath | 1.06 baths | 1.09 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 18 | $1,394,700 | 172 days |
| Multi-Million Dollar Homes | 9 | $2,352,333 | 150 days |
| Reduced Price Homes | 1 | $89,000 | 148 days |
