Cherryville Market Report
$1,034,009
AVERAGE PRICE OF 33 HOMES$2,050,800
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$485,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,399,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,034,009 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
1 bedroom | $688,000 |
2 bedrooms | $1,053,000 |
3 bedrooms | $1,092,580 |
4 bedrooms | $1,053,000 |
5 bedrooms | $769,000 |
Cherryville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 28 | 24 | 29 | 28 | 32 |
Average Price | $1,082,973 | $926,216 | $780,295 | $791,888 | $731,183 |
Avg Price Change | +16.92% | +18.70% | -1.49% | +8.30% | -0.02% |
Median Price | $806,550 | $758,735 | $638,822 | $643,475 | $603,333 |
Med Price Change | +6.30% | +18.77% | -0.73% | +6.65% | +0.28% |
Avg Bedrooms | 1.74 beds | 1.76 beds | 1.67 beds | 1.85 beds | 1.71 beds |
Avg Bathrooms | 1.36 baths | 1.38 baths | 1.34 baths | 1.46 baths | 1.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $1,034,009 | 138 days |
Multi-Million Dollar Homes | 10 | $2,050,800 | 159 days |
Newly Built Homes | 1 | $485,000 | 32 days |
Homes with a Pool | 2 | $1,399,500 | 239 days |