Cherryville Market Report
$686,047
AVERAGE PRICE OF 19 HOMES$1,261,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$539,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $686,047 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $779,500 |
2 bedrooms | $796,500 |
3 bedrooms | $1,147,333 |
4 bedrooms | $781,000 |
5 bedrooms | $1,395,000 |
Cherryville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 16 | 13 | 10 | 10 | 10 |
Average Price | $694,622 | $760,934 | $842,647 | $765,424 | $712,720 |
Avg Price Change | -9.55% | -10.74% | +10.09% | +7.39% | +7.10% |
Median Price | $689,833 | $902,700 | $943,067 | $787,916 | $782,301 |
Med Price Change | -30.86% | -4.47% | +19.69% | +0.72% | +20.89% |
Avg Bedrooms | 2.11 beds | 2.3 beds | 2.57 beds | 2.42 beds | 2.14 beds |
Avg Bathrooms | 1.65 baths | 1.64 baths | 1.86 baths | 1.75 baths | 1.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $686,047 | 62 days |
Multi-Million Dollar Homes | 4 | $1,261,250 | 56 days |
Newly Built Homes | 1 | $539,000 | 24 days |
Homes with a Pool | 1 | $1,500,000 | 3 days |