Castlegar Market Report
$758,516
AVERAGE PRICE OF 89 HOMES$1,842,928
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$789,300
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$577,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$424,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $758,516 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $229,900 |
2 bedrooms | $414,400 |
3 bedrooms | $525,926 |
4 bedrooms | $886,366 |
5 bedrooms | $729,142 |
Castlegar Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 84 | 103 | 118 | 125 | n/a |
Average Price | $727,482 | $750,572 | $705,292 | $687,291 | n/a |
Avg Price Change | -3.17% | +6.42% | +2.62% | n/a | n/a |
Median Price | $594,422 | $576,626 | $575,014 | $564,318 | n/a |
Med Price Change | +3.09% | +0.28% | +1.90% | n/a | n/a |
Avg Bedrooms | 2.15 beds | 2.14 beds | 2.31 beds | 2.3 beds | n/a |
Avg Bathrooms | 1.45 baths | 1.49 baths | 1.62 baths | 1.61 baths | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $758,516 | 66 days |
Multi-Million Dollar Homes | 14 | $1,842,928 | 53 days |
Newly Built Homes | 3 | $789,300 | 47 days |
Homes with a Pool | 1 | $577,000 | 106 days |
Reduced Price Homes | 3 | $424,266 | 69 days |