Armstrong Market Report
$1,021,079
AVERAGE PRICE OF 84 HOMES$1,815,460
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$899,750
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,423,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$918,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,021,079 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $1,205,800 |
3 bedrooms | $1,038,900 |
4 bedrooms | $901,531 |
5 bedrooms | $1,183,782 |
Armstrong Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 91 | 96 | 90 | 86 | 73 |
Average Price | $1,021,241 | $1,048,573 | $1,064,242 | $1,003,814 | $1,016,192 |
Avg Price Change | -2.68% | -1.49% | +6.02% | -1.23% | -16.97% |
Median Price | $795,283 | $799,858 | $800,246 | $776,493 | $782,434 |
Med Price Change | -0.58% | -0.05% | +3.06% | -0.77% | -3.93% |
Avg Bedrooms | 3.08 beds | 3.05 beds | 3.03 beds | 3.07 beds | 3.14 beds |
Avg Bathrooms | 2.3 baths | 2.33 baths | 2.39 baths | 2.4 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $1,021,079 | 105 days |
Multi-Million Dollar Homes | 25 | $1,815,460 | 136 days |
Newly Built Homes | 6 | $899,750 | 57 days |
Homes with a Pool | 5 | $1,423,960 | 50 days |
Reduced Price Homes | 4 | $918,450 | 105 days |