Armstrong Market Report
$1,240,053
AVERAGE PRICE OF 59 HOMES$2,329,138
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,190,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,549,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$841,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,240,053 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
2 bedrooms | $1,589,630 |
3 bedrooms | $819,755 |
4 bedrooms | $1,227,592 |
5 bedrooms | $1,297,983 |
Armstrong Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 45 | 46 | 56 | 63 | 66 |
Average Price | $1,344,812 | $1,330,758 | $1,235,960 | $1,218,313 | $1,310,601 |
Avg Price Change | +1.06% | +7.67% | +1.45% | -7.58% | +5.65% |
Median Price | $772,259 | $845,511 | $853,405 | $842,227 | $885,518 |
Med Price Change | -9.49% | -0.93% | +1.33% | -5.14% | +1.22% |
Avg Bedrooms | 2.69 beds | 2.67 beds | 2.82 beds | 3 beds | 3.05 beds |
Avg Bathrooms | 1.82 baths | 1.87 baths | 2.06 baths | 2.21 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $1,240,053 | 101 days |
Multi-Million Dollar Homes | 21 | $2,329,138 | 162 days |
Newly Built Homes | 1 | $1,190,000 | 5 days |
Homes with a Pool | 2 | $1,549,000 | 103 days |
Reduced Price Homes | 3 | $841,300 | 69 days |